Fee structure
Fee Structure
Government / Aided Polytechnic fee details (amounts in Rs.).
| S.No. | Fee Particulars | Government / Aided Polys (in Rs.) |
|---|---|---|
| 1 | Tuition Fee | 2,000 |
| 2 | Course Work Fee | 300 |
| 3 | Games Fee | 100 |
| 4 | Association Fee | 100 |
| 5 | Laboratory & Workshop Fee | 900 |
| 6 | Library Non-Refundable Fee | 400 |
| 7 | Admission Fee | 100 |
| 8 | Syllabus Book | 100 |
| 9 | Board Recognition Fee | 250 |
| 10 | Alumni Fee (only at the time of admission) | 100 |
| 11 | Management Information system services per year | 300 |
| 12 | Tech Fest fee per year | 50 |
| Total | 4,700 | |
Note: Scholarship and fee reimbursement are provided by the State Government to the students based on eligibility decided by various social welfare departments operating under the purview of the State Government of A.P. Notifications, schedules, application processing and other activities related to scholarships and fee reimbursements are carried out by various departments under Govt. of A.P.
Contact us
SGPR Government Polytechnic,B.Thandrapadu,Kurnool – 518007,Kurnool District,Andhra Pradeshph:08518-280678,9912342055
Contact